List of World Currencies 2022 | Latest Currencies and Currency Codes – Currency is a type of money and a medium of exchange. Currency includes paper, cotton, or polymer banknotes and metal coins. States generally have a monopoly on issuing currency, although some states share currencies with other states. For the purposes of this list, only legitimate currencies, including currencies used in actual commerce or issued for commemorative purposes, are considered “circulation currencies”. The UN member states, UN observer states, partially reconstituted or unrecognized states and their dependency have 180 currencies recognized as legal tender. here we are sharing List of World Currencies
List of World Currencies 2022 | Latest Currencies and Currency Codes
S.N. | Country Name | Currency |
---|---|---|
1 | Afghanistan | Afghani |
2 | Albania | Lek |
3 | Algeria | Algerian Dinar |
4 | Andorra | Euro |
5 | Angola | Kwanza |
6 | Anguilla | East Caribbean Dollar |
7 | Argentina | Argentine Peso |
8 | Armenia | Armenian Dram |
9 | Australia | Australian Dollar |
10 | Austria | Euro |
11 | Azerbaijan | Azerbaijanian Manat |
12 | Bahrain | Bahraini Dinar |
13 | Bangladesh | Taka |
14 | Barbados | Barbados Dollar |
15 | Belarus | Belarusian Ruble |
16 | Belgium | Euro |
17 | Belize | Belize Dollar |
18 | Benin | CFA Franc BCEAO |
19 | Bhutan | Ngultrum |
20 | Bolivia | Boliviano |
21 | Bosnia And Herzegovina | Convertible Mark |
22 | Botswana | Pula |
23 | Brazil | Brazilian Real |
24 | Brunei Darussalam | Brunei Dollar |
25 | Bulgaria | Bulgarian Lev |
26 | Burkina Faso | CFA Franc BCEAO |
27 | Burundi | Burundi Franc |
28 | Cambodia | Riel |
29 | Cameroon | CFA Franc BEAC |
30 | Canada | Canadian Dollar |
31 | Central African Republic | CFA Franc BEAC |
32 | Chad | CFA Franc BEAC |
33 | Chile | Chilean Peso |
34 | China | Yuan Renminbi |
35 | Colombia | Colombian Peso |
36 | Comoros | Comoro Franc |
37 | Congo | Congolese Franc |
38 | Congo | CFA Franc BEAC |
39 | Costa Rica | Costa Rican Colon |
40 | Côte D’ivoire | CFA Franc BCEAO |
41 | Croatia | Kuna |
42 | Cuba | Cuban Peso |
43 | Cyprus | Euro |
44 | Czech Republic | Czech Koruna |
45 | Denmark | Danish Krone |
46 | Djibouti | Djibouti Franc |
47 | Dominica | East Caribbean Dollar |
48 | Dominican Republic | Dominican Peso |
49 | Ecuador | US Dollar |
50 | Egypt | Egyptian Pound |
51 | El Salvador | US Dollar |
52 | Equatorial Guinea | CFA Franc BEAC |
53 | Eritrea | Nakfa |
54 | Estonia | Euro |
55 | Ethiopia | Ethiopian Birr |
56 | Fiji | Fiji Dollar |
57 | Finland | Euro |
58 | France | Euro |
59 | Gabon | CFA Franc BEAC |
60 | Georgia | Lari |
61 | Germany | Euro |
62 | Ghana | Ghana Cedi |
63 | Greece | Euro |
64 | Grenada | East Caribbean Dollar |
65 | Guatemala | Quetzal |
66 | Guinea | Guinea Franc |
67 | Guinea-Bissau | CFA Franc BCEAO |
68 | Guyana | Guyana Dollar |
69 | Haiti | Gourde |
70 | Honduras | Lempira |
71 | Hungary | Forint |
72 | Iceland | Iceland Krona |
73 | India | Indian Rupee |
74 | Indonesia | Rupiah |
75 | Iraq | Iraqi Dinar |
76 | Ireland | Euro |
77 | Israel | New Israeli Sheqel |
78 | Italy | Euro |
79 | Jamaica | Jamaican Dollar |
80 | Japan | Yen |
81 | Jordan | Jordanian Dinar |
82 | Kazakhstan | Tenge |
83 | Kenya | Kenyan Shilling |
84 | Kiribati | Australian Dollar |
85 | Korea | North Korean Won |
86 | Korea | Won |
87 | Kuwait | Kuwaiti Dinar |
88 | Kyrgyzstan | Som |
89 | Lao People’s Democratic Republic | Kip |
90 | Latvia | Euro |
91 | Lebanon | Lebanese Pound |
92 | Lesotho | Loti |
93 | Liberia | Liberian Dollar |
94 | Libya | Libyan Dinar |
95 | Liechtenstein | Swiss Franc |
96 | Lithuania | Euro |
97 | Luxembourg | Euro |
98 | Macedonia | Denar |
99 | Madagascar | Malagasy Ariary |
100 | Malawi | Malawi Kwacha |
101 | Malaysia | Malaysian Ringgit |
102 | Maldives | Rufiyaa |
103 | Mali | CFA Franc BCEAO |
104 | Malta | Euro |
105 | Marshall Islands | US Dollar |
106 | Mauritania | Ouguiya |
107 | Mauritius | Mauritius Rupee |
108 | Mexico | Mexican Peso |
109 | Micronesia | US Dollar |
110 | Moldova | Moldovan Leu |
111 | Monaco | Euro |
112 | Mongolia | Tugrik |
113 | Montenegro | Euro |
114 | Morocco | Moroccan Dirham |
115 | Mozambique | Mozambique Metical |
116 | Myanmar | Kyat |
117 | Namibia | Namibia Dollar |
118 | Nauru | Australian Dollar |
119 | Nepal | Nepalese Rupee |
120 | Netherlands | Euro |
121 | New Zealand | New Zealand Dollar |
122 | Nicaragua | Cordoba Oro |
123 | Niger | CFA Franc BCEAO |
124 | Nigeria | Naira |
125 | Norway | Norwegian Krone |
126 | Oman | Rial Omani |
127 | Pakistan | Pakistan Rupee |
128 | Palau | US Dollar |
129 | Panama | US Dollar |
130 | Papua New Guinea | Kina |
131 | Paraguay | Guarani |
132 | Peru | Sol |
133 | Philippines | Philippine Peso |
134 | Poland | Zloty |
135 | Portugal | Euro |
136 | Qatar | Qatari Rial |
137 | Romania | Romanian Leu |
138 | Russian Federation | Russian Ruble |
139 | Rwanda | Rwanda Franc |
140 | Saint Kitts And Nevis | East Caribbean Dollar |
141 | Saint Lucia | East Caribbean Dollar |
142 | Saint Vincent And The Grenadines | East Caribbean Dollar |
143 | Samoa | Tala |
144 | San Marino | Euro |
145 | Sao Tome And Principe | Dobra |
146 | Saudi Arabia | Saudi Riyal |
147 | Senegal | CFA Franc BCEAO |
148 | Serbia | Serbian Dinar |
149 | Seychelles | Seychelles Rupee |
150 | Sierra Leone | Leone |
151 | Singapore | Singapore Dollar |
152 | Slovakia | Euro |
153 | Slovenia | Euro |
154 | Solomon Islands | Solomon Islands Dollar |
155 | Somalia | Somali Shilling |
156 | South Africa | Rand |
157 | South Sudan | South Sudanese Pound |
158 | Spain | Euro |
159 | Sri Lanka | Sri Lanka Rupee |
160 | Sudan | Sudanese Pound |
161 | Suriname | Surinam Dollar |
162 | Swaziland | Lilangeni |
163 | Sweden | Swedish Krona |
164 | Switzerland | Swiss Franc |
165 | Syrian Arab Republic | Syrian Pound |
166 | Taiwan | New Taiwan Dollar |
167 | Tajikistan | Somoni |
168 | Tanzania, United Republic Of | Tanzanian Shilling |
169 | Thailand | Baht |
170 | Togo | CFA Franc BCEAO |
171 | Tonga | Pa’anga |
172 | Trinidad And Tobago | Trinidad and Tobago Dollar |
173 | Tunisia | Tunisian Dinar |
174 | Turkey | Turkish Lira |
175 | Turkmenistan | Turkmenistan New Manat |
176 | Tuvalu | Australian Dollar |
177 | Uganda | Uganda Shilling |
178 | Ukraine | Hryvnia |
179 | United Arab Emirates | UAE Dirham |
180 | United Kingdom Of Great Britain And Northern Ireland | Pound Sterling |
181 | United States Minor Outlying Islands | US Dollar |
182 | Uruguay | Peso Uruguayo |
183 | Uzbekistan | Uzbekistan Sum |
184 | Vanuatu | Vatu |
185 | Venezuela | Bolívar |
186 | Viet Nam | Dong |
187 | Yemen | Yemeni Rial |
188 | Zambia | Zambian Kwacha |
189 | Zimbabwe | Zimbabwe Dollar |
0 Comments