Facebook High CPM Countries List 2023: Check the Full List of all High CPM Countries. Facebook CPM prices have changed over the past few years and have most definitely risen. Prices vary by nation, and they do not reflect a nation’s wealth but rather the number of advertisers there and their willingness to spend more. Facebook explains how they determine the typical CPC and CPM prices in the following manner.
Through a program called the Facebook Audience Network, businesses may expand their Facebook and Instagram ad campaigns to other applications and websites. The Facebook Audience Network is an option for advertisers that want to run their advertisements and only pay on impressions, clicks, or conversions. However, the Audience Network’s standard price structure is CPM, where advertisers pay for every thousand impressions of their ads.
What Is Facebook CPM?
The Facebook Audience Network is one of the majority of programmatic advertising networks that use CPM as its regular pricing structure. Regardless of whether the user clicks on the advertisement or takes any other action, advertisers are charged for impressions. This price structure enables marketers to reach a sizable audience and increase brand recognition, but it also necessitates precise targeting and optimization to guarantee that the proper demographic is seeing the advertisement.
- Advertisers who use Facebook Audience Network pay per thousand impressions, or CPM, which stands for cost per thousand.
- While this price structure enables marketers to reach a sizable audience and raise brand recognition, it necessitates exact targeting and optimization to guarantee that the proper demographic is seeing the advertisement.
Example: A CPM bid of $5, for instance, means that an advertiser will pay $5 for every thousand impressions of their ad on the Facebook Audience Network, whether or not a user clicks on it.
What Factors Decide Facebook CPM And CPC Rate?
For Facebook advertising, the cost per click (CPC) and cost per thousand impressions (CPM) vary significantly based on the target population, ad placement, and the objectives of the particular campaign. In general, CPC stands for the price per click on an advertisement, whereas CPM stands for the price per 1,000 impressions of an advertisement. Some Of the Main Factors Which Decide Facebook CPM And CPC Rates Are the Following:
- The target population
- Ad placement
- Objectives of the particular campaign
- Country
- Locations
- Age Group
- Time
Facebook High CPM Countries List:
Here are Some examples of average CPC and CPM costs for Facebook ads in different countries as of 2023. This Data Is Only For Reference Purpose Only. Check All Details Before Using Facebook Audience Network. Facebook High CPM Countries List Is Given below. Check All Details here.
United States:
- The average CPC for Facebook ads in the US is $0.97
- The average CPM Rate of Facebook Ads is $7.19.
Canada:
- The average CPC for Facebook ads in Canada is $0.81
- The average CPM Rate of Facebook Ads is $7.62.
United Kingdom:
- The average CPC for Facebook ads in the UK is £0.78
- The average CPM Rate of Facebook Ads is £5.47.
Australia:
- The average CPC for Facebook ads in Australia is $0.81
- The average CPM Rate of Facebook Ads is $5.89.
Germany:
- The average CPC for Facebook ads in Germany is €0.52
- The average CPM Rate of Facebook Ads is €5.33.
France:
- The average CPC for Facebook ads in France is €0.49
- The average CPM Rate of Facebook Ads is €4.84.
Italy:
- The average CPC for Facebook ads in Italy is €0.45
- The average CPM Rate of Facebook Ads is €4.05.
Spain:
- The average CPC for Facebook ads in Spain is €0.34
- The average CPM Rate of Facebook Ads is €3.18.
India:
- The average CPC for Facebook ads in India is $0.11
- The average CPM Rate of Facebook Ads is $1.16.
Brazil:
- The average CPC for Facebook ads in Brazil is R$0.57
- The average CPM Rate of Facebook Ads is R$6.02.
Mexico:
- The average CPC for Facebook ads in Mexico is MXN$1.36
- The average CPM Rate of Facebook Ads is MXN$ 14.47.
Japan:
- The average CPC for Facebook ads in Japan is ¥27.21
- The average CPM Rate of Facebook Ads is ¥242.04.
All Countries Facebook CPM/CPC Rate in 2023: Latest Updated
Latest list with the Facebook Advertising CPM/CPC costs per country.
Country Name | Average Facebook CPC | Average Facebook CPM |
Japan | $1.32 | $0.38 |
American Samoa | $1.21 | $0.09 |
United States | $1.09 | $0.22 |
Australia | $1.08 | $0.24 |
Russia | $1.02 | $0.40 |
Switzerland | $0.89 | $0.16 |
Norway | $0.87 | $0.16 |
United Kingdom | $0.79 | $0.16 |
Guernsey | $0.76 | $0.23 |
New Zealand | $0.76 | $0.16 |
South Africa | $0.75 | $0.25 |
Canada | $0.73 | $0.16 |
Ireland | $0.72 | $0.36 |
Denmark | $0.72 | $0.17 |
Nigeria | $0.72 | $0.15 |
Sweden | $0.70 | $0.16 |
Iceland | $0.69 | $0.34 |
Israel | $0.66 | $0.33 |
Netherlands | $0.65 | $0.15 |
Kazakhstan | $0.64 | $0.23 |
Germany | $0.59 | $0.11 |
Cayman Islands | $0.56 | $0.10 |
Singapore | $0.53 | $0.12 |
Aland Islands | $0.52 | $0.08 |
Finland | $0.51 | $0.09 |
Liechtenstein | $0.51 | $0.05 |
Austria | $0.49 | $0.11 |
Ukraine | $0.48 | $0.14 |
Kuwait | $0.45 | $0.09 |
France | $0.44 | $0.10 |
United Arab Emirates | $0.40 | $0.10 |
Belgium | $0.40 | $0.07 |
Jersey | $0.39 | $0.19 |
Oman | $0.36 | $0.09 |
Bahrain | $0.36 | $0.07 |
Luxembourg | $0.36 | $0.04 |
South Korea | $0.35 | $0.11 |
Saudi Arabia | $0.34 | $0.08 |
Qatar | $0.33 | $0.06 |
U.S. Virgin Islands | $0.33 | $0.06 |
Lebanon | $0.32 | $0.08 |
Puerto Rico | $0.32 | $0.07 |
Hungary | $0.31 | $0.15 |
Spain | $0.31 | $0.08 |
Turks and Caicos Islands | $0.30 | $0.06 |
Hong Kong | $0.29 | $0.08 |
Italy | $0.29 | $0.06 |
Reunion | $0.28 | $0.04 |
Belarus | $0.27 | $0.10 |
Czech Republic | $0.27 | $0.05 |
Isle of Man | $0.26 | $0.13 |
Poland | $0.26 | $0.06 |
India | $0.25 | $0.13 |
Trinidad and Tobago | $0.25 | $0.05 |
Martinique | $0.24 | $0.05 |
Malta | $0.24 | $0.05 |
Guyana | $0.23 | $0.05 |
Guadeloupe | $0.23 | $0.05 |
Namibia | $0.23 | $0.05 |
Slovakia | $0.23 | $0.04 |
Panama | $0.22 | $0.05 |
Kenya | $0.22 | $0.05 |
New Caledonia | $0.22 | $0.05 |
Brazil | $0.22 | $0.04 |
French Polynesia | $0.22 | $0.04 |
Macao | $0.21 | $0.05 |
French Guiana | $0.21 | $0.04 |
Slovenia | $0.21 | $0.03 |
Antigua and Barbuda | $0.21 | $0.03 |
Faroe Islands | $0.21 | $0.02 |
Monaco | $0.21 | $0.02 |
Guatemala | $0.20 | $0.05 |
China | $0.20 | $0.04 |
Aruba | $0.20 | $0.03 |
Barbados | $0.20 | $0.03 |
Iraq | $0.19 | $0.10 |
Malaysia | $0.19 | $0.05 |
Egypt | $0.19 | $0.04 |
Portugal | $0.19 | $0.04 |
Bahamas | $0.19 | $0.04 |
British Virgin Islands | $0.19 | $0.03 |
Greenland | $0.19 | $0.02 |
Vatican | $0.18 | $0.09 |
Burundi | $0.18 | $0.09 |
Latvia | $0.18 | $0.04 |
Uzbekistan | $0.18 | $0.04 |
Costa Rica | $0.18 | $0.04 |
Jordan | $0.18 | $0.04 |
Saint Kitts and Nevis | $0.18 | $0.02 |
Indonesia | $0.17 | $0.09 |
Papua New Guinea | $0.17 | $0.05 |
Kyrgyzstan | $0.17 | $0.04 |
Ghana | $0.17 | $0.04 |
Taiwan | $0.17 | $0.04 |
Azerbaijan | $0.17 | $0.04 |
Romania | $0.17 | $0.03 |
Estonia | $0.17 | $0.03 |
Grenada | $0.17 | $0.02 |
Gibraltar | $0.17 | $0.02 |
Tanzania | $0.16 | $0.06 |
Angola | $0.16 | $0.04 |
Jamaica | $0.16 | $0.04 |
Cyprus | $0.16 | $0.03 |
Botswana | $0.15 | $0.03 |
Turkey | $0.15 | $0.03 |
Pakistan | $0.15 | $0.03 |
Mozambique | $0.15 | $0.03 |
Saint Lucia | $0.15 | $0.03 |
Andorra | $0.15 | $0.02 |
Chile | $0.14 | $0.04 |
Mexico | $0.14 | $0.04 |
Lesotho | $0.14 | $0.03 |
Dominican Republic | $0.14 | $0.03 |
Thailand | $0.14 | $0.03 |
Mauritius | $0.14 | $0.03 |
Honduras | $0.14 | $0.03 |
Belize | $0.14 | $0.03 |
Greece | $0.14 | $0.03 |
Suriname | $0.14 | $0.03 |
Lithuania | $0.14 | $0.02 |
Bolivia | $0.13 | $0.07 |
Haiti | $0.13 | $0.07 |
Zambia | $0.13 | $0.06 |
Morocco | $0.13 | $0.03 |
Sri Lanka | $0.13 | $0.03 |
Saint Vincent and the Grenadines | $0.13 | $0.03 |
Dominica | $0.13 | $0.02 |
Guam | $0.13 | $0.02 |
Mayotte | $0.13 | $0.02 |
El Salvador | $0.12 | $0.03 |
Armenia | $0.12 | $0.02 |
Colombia | $0.12 | $0.02 |
San Marino | $0.12 | $0.01 |
Anguilla | $0.12 | $0.01 |
Benin | $0.11 | $0.06 |
Samoa | $0.11 | $0.03 |
Afghanistan | $0.11 | $0.03 |
Uganda | $0.11 | $0.03 |
Argentina | $0.11 | $0.03 |
Libya | $0.11 | $0.02 |
Yemen | $0.11 | $0.02 |
Moldova | $0.11 | $0.02 |
Swaziland | $0.11 | $0.02 |
Croatia | $0.11 | $0.02 |
Nauru | $0.11 | $0.02 |
Peru | $0.11 | $0.02 |
Uruguay | $0.11 | $0.02 |
Philippines | $0.11 | $0.02 |
Palestinian Territory | $0.11 | $0.02 |
Bulgaria | $0.11 | $0.02 |
Paraguay | $0.11 | $0.02 |
Malawi | $0.10 | $0.04 |
Cameroon | $0.10 | $0.03 |
Venezuela | $0.10 | $0.02 |
Bangladesh | $0.10 | $0.02 |
Rwanda | $0.10 | $0.02 |
Nicaragua | $0.10 | $0.02 |
Brunei | $0.09 | $0.05 |
Gabon | $0.09 | $0.03 |
Tajikistan | $0.09 | $0.03 |
Fiji | $0.09 | $0.02 |
Cambodia | $0.09 | $0.02 |
Republic of the Congo | $0.09 | $0.02 |
Algeria | $0.09 | $0.02 |
Turkmenistan | $0.09 | $0.02 |
Madagascar | $0.09 | $0.02 |
Seychelles | $0.09 | $0.01 |
Vanuatu | $0.09 | $0.01 |
Maldives | $0.09 | $0.01 |
Tonga | $0.09 | $0.01 |
Laos | $0.09 | $0.01 |
Falkland Islands | $0.09 | $0.01 |
Vietnam | $0.09 | $0.01 |
Nepal | $0.08 | $0.02 |
Equatorial Guinea | $0.08 | $0.02 |
Solomon Islands | $0.08 | $0.02 |
Senegal | $0.08 | $0.02 |
Northern Mariana Islands | $0.08 | $0.01 |
Tunisia | $0.08 | $0.01 |
Democratic Republic of the Congo | $0.08 | $0.01 |
Cape Verde | $0.08 | $0.01 |
Palau | $0.08 | $0.01 |
Sao Tome and Principe | $0.07 | $0.02 |
Somalia | $0.07 | $0.02 |
Togo | $0.07 | $0.02 |
Sierra Leone | $0.07 | $0.02 |
Burkina Faso | $0.07 | $0.02 |
Ethiopia | $0.07 | $0.02 |
Gambia | $0.07 | $0.02 |
Mali | $0.07 | $0.02 |
Serbia | $0.07 | $0.01 |
Micronesia | $0.07 | $0.01 |
Bhutan | $0.07 | $0.01 |
Georgia | $0.07 | $0.01 |
Albania | $0.07 | $0.01 |
Kiribati | $0.07 | $0.01 |
Eritrea | $0.06 | $0.02 |
Guinea | $0.06 | $0.02 |
Niger | $0.06 | $0.01 |
Chad | $0.06 | $0.01 |
Central African Republic | $0.06 | $0.01 |
Mongolia | $0.06 | $0.01 |
Marshall Islands | $0.06 | $0.01 |
Tuvalu | $0.06 | $0.01 |
Mauritania | $0.06 | $0.01 |
Djibouti | $0.06 | $0.01 |
Comoros | $0.05 | $0.02 |
Bosnia and Herzegovina | $0.05 | $0.01 |
Macedonia | $0.05 | $0.01 |
Montenegro | $0.05 | $0.01 |
Top 10 countries with the highest CPM rates in 2023:
This is The List of High CPM Rate Countries. Check Top 10 Countries With High CPM Rate.
- Australia — $19.57
- Denmark — $18.98
- Norway — $18.19
- United States — $17.26
- Singapore — $15.43
- Israel — $14.68
- New Zealand — $14.23
- United Kingdom — $12.40
- Canada — $11.86
- Sweden — $11.71
Top 10 countries with the lowest Facebook CPM rates in 2023:
- Montenegro — $0.06
- Uzbekistan — $0.06
- Belarus — $0.09
- Kyrgyzstan — $0.16
- Tajikistan — $0.16
- Turkmenistan — $0.21
- Kazakhstan — $0.22
- Guinea-Bissau — $0.41
- India — $0.41
- Azerbaijan — $0.42
- Wallis and Futuna — $0.43
0 Comments