List of North American Countries With Population, Areas & Capital 2022 – The list of North American Countries shows all the North American Countries with their capital, area and population. North America is surrounded by the Arctic Ocean from the north and by the Atlantic Ocean from the east, by the Pacific Ocean from the west and south. It has an overland border with South America continent, which runs along the state boundary between Panama and Colombia.
- In total, in North America, there are 23 officially recognized independent states.
- The largest of them is Canada, followed by also rather big the United States.
- These two giants together occupy more than 79% of the whole continent area.
- The smallest country in this part of the world is Saint Kitts and Nevis, it is only two small islands in the Caribbean.
- Among the most visited North American countries the number one is the USA, where New York City is considered the most attractive landmark for travelers, further followed by Mexico and Canada.
- US States List – USA States List With Capitals | All States Pdf
List of North American Countries With Population, Areas & Capital 2022
S.N. | Country and Territory | Area in Sq Km | Capital |
---|---|---|---|
1 | Anguilla (UK) | 91 | The Valley |
2 | Antigua and Barbuda | 442 | St. John’s |
3 | Aruba | 180 | Oranjestad |
4 | Bahamas | 13,943 | Nassau |
5 | Barbados | 430 | Bridgetown |
6 | Belize | 22,966 | Belmopan |
7 | Bermuda (UK) | 54 | Hamilton |
8 | Bonaire (Neth.) | 294 | Kralendijk |
9 | British Virgin Islands (UK) | 151 | Road Town |
10 | Canada | 9,984,670 | Ottawa |
11 | Cayman Islands (UK) | 264 | George Town |
12 | Clipperton Island (Fr.) | 6 | — |
13 | Costa Rica | 51,100 | San José |
14 | Cuba | 109,886 | Havana |
15 | Curaçao | 444 | Willemstad |
16 | Dominica | 751 | Roseau |
17 | Dominican Republic | 48,671 | Santo Domingo |
18 | El Salvador | 21,041 | San Salvador |
19 | Greenland (Den.) | 2,166,086 | Nuuk (Godthåb) |
20 | Grenada | 344 | St. George’s |
21 | Guadeloupe (Fr.) | 1,628 | Basse-Terre |
22 | Guatemala | 108,889 | Guatemala City |
23 | Haiti | 27,750 | Port-au-Prince |
24 | Honduras | 112,492 | Tegucigalpa |
25 | Jamaica | 10,991 | Kingston |
26 | Martinique (Fr.) | 1,128 | Fort-de-France |
27 | Mexico | 1,964,375 | Mexico City |
28 | Montserrat (UK) | 102 | Plymouth; Brades[note 5] |
29 | Navassa Island (US) | 5 | — |
30 | Nicaragua | 130,373 | Managua |
31 | Panama | 75,417 | Panama City |
32 | Puerto Rico (US) | 8,870 | San Juan |
33 | Saba (Neth.) | 13 | The Bottom |
34 | Saint Barthélemy (Fr.) | 21 | Gustavia |
35 | Saint Kitts and Nevis | 261 | Basseterre |
36 | Saint Lucia | 539 | Castries |
37 | Saint Martin (Fr.) | 54 | Marigot |
38 | Saint Pierre and Miquelon (Fr.) | 242 | Saint-Pierre |
39 | Saint Vincent and the Grenadines | 389 | Kingstown |
40 | Sint Eustatius (Neth.) | 21 | Oranjestad |
41 | Sint Maarten | 34 | Philipsburg |
42 | Trinidad and Tobago | 5,130 | Port of Spain |
43 | Turks and Caicos Islands(UK) | 948 | Cockburn Town |
44 | United States | 9,629,091 | Washington, D.C. |
45 | United States Virgin Islands (US) | 347 | Charlotte Amalie |
You can also see the list of Presidents of other countries: we are sharing the list of Presidents of all countries.
0 Comments