List of California Community Colleges 2023 : Check Full List Of All Community Colleges In USA. This Is The Complete List Of all Colleges And Total Number Of Enrollment. Full List Of All Colleges Is Latest And Updated.
List of California Community Colleges 2023 : Check Full List
S.N. | College Name | Total Enrollment |
1 | East Los Angeles College | 36,606 |
2 | Santa Monica College | 29,999 |
3 | American River College | 29,701 |
4 | Santa Ana College | 28,598 |
5 | Mount San Antonio College | 28,481 |
6 | City College of San Francisco | 26,706 |
7 | Pasadena City College | 25,268 |
8 | Palomar College | 24,665 |
9 | Fullerton College | 24,301 |
10 | San Diego Mesa College | 24,251 |
11 | Long Beach City College | 24,020 |
12 | El Camino Community College District | 23,996 |
13 | Sacramento City College | 23,509 |
14 | De Anza College | 23,261 |
15 | Santa Rosa Junior College | 22,094 |
16 | Orange Coast College | 21,886 |
17 | Cerritos College | 21,404 |
18 | Fresno City College | 21,344 |
19 | Saddleback College | 20,871 |
20 | Diablo Valley College | 20,286 |
21 | Los Angeles Pierce College | 20,080 |
22 | Los Angeles City College | 19,635 |
23 | Southwestern College | 19,591 |
24 | Santa Barbara City College | 19,331 |
25 | Chaffey College | 19,211 |
26 | Los Angeles Valley College | 18,762 |
27 | Grossmont College | 18,618 |
28 | College of the Canyons | 18,508 |
29 | Sierra College | 18,374 |
30 | Riverside City College | 18,165 |
31 | Bakersfield College | 17,770 |
32 | San Joaquin Delta College | 17,629 |
33 | Modesto Junior College | 17,084 |
34 | Rio Hondo College | 16,548 |
35 | San Diego City College | 16,310 |
36 | Cypress College | 15,881 |
37 | Glendale Community College | 15,744 |
38 | Foothill College | 14,814 |
39 | MiraCosta College | 14,537 |
40 | Antelope Valley College | 14,262 |
41 | Moorpark College | 14,206 |
42 | Mt. San Jacinto College | 14,170 |
43 | Cosumnes River College | 13,949 |
44 | Los Angeles Trade Technical College | 13,879 |
45 | Reedley College | 13,807 |
46 | Cabrillo College | 13,666 |
47 | Irvine Valley College | 13,362 |
48 | Chabot College | 13,142 |
49 | Citrus College | 12,920 |
50 | Ventura College | 12,908 |
51 | Golden West College | 12,717 |
52 | San Bernardino Valley College | 12,329 |
53 | Butte College | 12,163 |
54 | San Diego Miramar College | 11,891 |
55 | Victor Valley College | 11,504 |
56 | Laney College | 11,362 |
57 | Santiago Canyon College | 10939 |
58 | Allan Hancock College | 10885 |
59 | West Los Angeles College | 10767 |
60 | College of the Sequoias | 10720 |
61 | Coastline Community College | 10378 |
62 | Ohlone College | 10310 |
63 | Merced College | 10205 |
64 | Clovis Community College | 10139 |
65 | Los Angeles Harbor College | 10098 |
66 | Skyline College | 10067 |
67 | Norco College | 9648 |
68 | West Valley College | 9636 |
69 | Solano Community College | 9583 |
70 | Monterey Peninsula College | 9519 |
71 | San José City College | 9446 |
72 | Hartnell College | 9439 |
73 | College of San Mateo | 9377 |
74 | College of the Desert | 9259 |
75 | Cuesta College | 9256 |
76 | Evergreen Valley College | 9211 |
77 | Mission College | 9130 |
78 | Los Angeles Mission College | 8990 |
79 | Cuyamaca College | 8859 |
80 | Las Positas College | 8631 |
81 | Los Medanos College | 8525 |
82 | Shasta College | 8479 |
83 | Moreno Valley College | 8420 |
84 | Folsom Lake College | 8034 |
85 | Los Angeles Southwest College | 7864 |
86 | Imperial Valley College | 7701 |
87 | Compton College | 7693 |
88 | Oxnard College | 6939 |
89 | Yuba College | 6874 |
90 | Contra Costa College | 6865 |
91 | Cañada College | 6620 |
92 | Berkeley City College | 6471 |
93 | Napa Valley College | 6308 |
94 | College of Marin | 6077 |
95 | Merritt College | 5887 |
96 | Gavilan College | 5834 |
97 | College of Alameda | 5799 |
98 | Crafton Hills College | 5697 |
99 | Taft College | 5444 |
100 | College of the Redwoods | 4938 |
101 | Cerro Coso Community College | 4523 |
102 | West Hills College Lemoore | 4102 |
103 | Porterville College | 3810 |
104 | Mendocino College | 3729 |
105 | Palo Verde College | 3253 |
106 | Barstow Community College | 3211 |
107 | West Hills College Coalinga | 3055 |
108 | Woodland Community College | 2641 |
109 | Columbia College | 2626 |
110 | College of the Siskiyous | 2533 |
111 | Lassen College | 2494 |
112 | Lake Tahoe Community College | 2426 |
113 | Copper Mountain College | 1783 |
114 | Feather River College | 1782 |
FAQ : Community Colleges
How Many Community Colleges In California?Ans : There Are Total 114 Colleges In California |
Is community college free in California?Ans : The California College Promise Program is a program that provides free tuition to students who attend California community colleges for the first two years of their education To Thousands of Students. |
0 Comments