List of S&P 500 Companies 2023: Check Latest Updated List. The firms that made up the S&P 500 index are listed below. Please be aware that there may have been additions, deletions, or other changes to this list since then. The S&P Dow Jones Indices website or official financial sources are the best places to go for the most recent information. A list of S&P 500 Companies Is Given below.
List of S&P 500 Companies 2023: Check Latest Updated List
This is the latest Updated list of all 500 Companies. For the Latest And More Accurate Data Always Refer official Website. List of S&P 500 Companies Provided Below.
3M | Industrials | 1957-03-04 |
A. O. Smith | Industrials | 2017-07-26 |
Abbott | Health Care | 1957-03-04 |
AbbVie | Health Care | 2012-12-31 |
Accenture | Information Technology | 2011-07-06 |
Activision Blizzard | Communication Services | 2015-08-31 |
ADM | Consumer Staples | 1957-03-04 |
Adobe Inc. | Information Technology | 1997-05-05 |
ADP | Industrials | 1981-03-31 |
Advance Auto Parts | Consumer Discretionary | 2015-07-09 |
AES Corporation | Utilities | 1998-10-02 |
Aflac | Financials | 1999-05-28 |
Agilent Technologies | Health Care | 2000-06-05 |
Air Products and Chemicals | Materials | 1985-04-30 |
Akamai | Information Technology | 2007-07-12 |
Alaska Air Group | Industrials | 2016-05-13 |
Albemarle Corporation | Materials | 2016-07-01 |
Alexandria Real Estate Equities | Real Estate | 2017-03-20 |
Align Technology | Health Care | 2017-06-19 |
Allegion | Industrials | 2013-12-02 |
Alliant Energy | Utilities | 2016-07-01 |
Allstate | Financials | 1995-07-13 |
Alphabet Inc. (Class A) | Communication Services | 2014-04-03 |
Alphabet Inc. (Class C) | Communication Services | 2006-04-03 |
Altria | Consumer Staples | 1957-03-04 |
Amazon | Consumer Discretionary | 2005-11-18 |
Amcor | Materials | 2019-06-07 |
AMD | Information Technology | 2017-03-20 |
Ameren | Utilities | 1991-09-19 |
American Airlines Group | Industrials | 2015-03-23 |
American Electric Power | Utilities | 1957-03-04 |
American Express | Financials | 1976-06-30 |
American International Group | Financials | 1980-03-31 |
American Tower | Real Estate | 2007-11-19 |
American Water Works | Utilities | 2016-03-04 |
Ameriprise Financial | Financials | 2005-10-03 |
AmerisourceBergen | Health Care | 2001-08-30 |
Ametek | Industrials | 2013-09-23 |
Amgen | Health Care | 1992-01-02 |
Amphenol | Information Technology | 2008-09-30 |
Analog Devices | Information Technology | 1999-10-12 |
Ansys | Information Technology | 2017-06-19 |
Aon | Financials | 1996-04-23 |
APA Corporation | Energy | 1997-07-28 |
Apple Inc. | Information Technology | 1982-11-30 |
Applied Materials | Information Technology | 1995-03-16 |
Aptiv | Consumer Discretionary | 2012-12-24 |
Arch Capital Group | Financials | 2022-11-01 |
Arista Networks | Information Technology | 2018-08-28 |
Arthur J. Gallagher & Co. | Financials | 2016-05-31 |
Assurant | Financials | 2007-04-10 |
AT&T | Communication Services | 1983-11-30 |
Atmos Energy | Utilities | 2019-02-15 |
Autodesk | Information Technology | 1989-12-01 |
AutoZone | Consumer Discretionary | 1997-01-02 |
AvalonBay Communities | Real Estate | 2007-01-10 |
Avery Dennison | Materials | 1987-12-31 |
Axon Enterprise | Industrials | 2023-05-04 |
Baker Hughes | Energy | 2017-07-07 |
Ball Corporation | Materials | 1984-10-31 |
Bank of America | Financials | 1976-06-30 |
Bath & Body Works, Inc. | Consumer Discretionary | 1983-09-30 |
Baxter International | Health Care | 1972-09-30 |
Becton Dickinson | Health Care | 1972-09-30 |
Berkley | Financials | 2019-12-05 |
Berkshire Hathaway | Financials | 2010-02-16 |
Best Buy | Consumer Discretionary | 1999-06-29 |
Bio-Rad | Health Care | 2020-06-22 |
Bio-Techne | Health Care | 2021-08-30 |
Biogen | Health Care | 2003-11-13 |
BlackRock | Financials | 2011-04-04 |
BNY Mellon | Financials | 1995-03-31 |
Boeing | Industrials | 1957-03-04 |
Booking Holdings | Consumer Discretionary | 2009-11-06 |
BorgWarner | Consumer Discretionary | 2011-12-19 |
Boston Properties | Real Estate | 2006-04-03 |
Boston Scientific | Health Care | 1995-02-24 |
Bristol Myers Squibb | Health Care | 1957-03-04 |
Broadcom Inc. | Information Technology | 2014-05-08 |
Broadridge Financial Solutions | Industrials | 2018-06-18 |
Brown & Brown | Financials | 2021-09-20 |
Brown–Forman | Consumer Staples | 1982-10-31 |
Bunge Limited | Consumer Staples | 2023-03-15 |
C.H. Robinson | Industrials | 2007-03-02 |
Cadence Design Systems | Information Technology | 2017-09-18 |
Caesars Entertainment | Consumer Discretionary | 2021-03-22 |
Camden Property Trust | Real Estate | 2022-04-04 |
Campbell Soup Company | Consumer Staples | 1957-03-04 |
Capital One | Financials | 1998-07-01 |
Cardinal Health | Health Care | 1997-05-27 |
CarMax | Consumer Discretionary | 2010-06-28 |
Carnival | Consumer Discretionary | 1998-12-22 |
Carrier Global | Industrials | 2020-04-03 |
Catalent | Health Care | 2020-09-21 |
Caterpillar Inc. | Industrials | 1957-03-04 |
Cboe Global Markets | Financials | 2017-03-01 |
CBRE Group | Real Estate | 2006-11-10 |
CDW | Information Technology | 2019-09-23 |
Celanese | Materials | 2018-12-24 |
Centene Corporation | Health Care | 2016-03-30 |
CenterPoint Energy | Utilities | 1985-07-31 |
Ceridian | Information Technology | 2021-09-20 |
CF Industries | Materials | 2008-08-27 |
Charles River Laboratories | Health Care | 2021-05-14 |
Charles Schwab Corporation | Financials | 1997-06-02 |
Charter Communications | Communication Services | 2016-09-08 |
Chevron Corporation | Energy | 1957-03-04 |
Chipotle Mexican Grill | Consumer Discretionary | 2011-04-28 |
Chubb Limited | Financials | 2010-07-15 |
Church & Dwight | Consumer Staples | 2015-12-29 |
Cigna | Health Care | 1976-06-30 |
Cincinnati Financial | Financials | 1997-12-18 |
Cintas | Industrials | 2001-03-01 |
Cisco | Information Technology | 1993-12-01 |
Citigroup | Financials | 1988-05-31 |
Citizens Financial Group | Financials | 2016-01-29 |
Clorox | Consumer Staples | 1969-03-31 |
CME Group | Financials | 2006-08-11 |
CMS Energy | Utilities | 1957-03-04 |
Coca-Cola Company (The) | Consumer Staples | 1957-03-04 |
Cognizant | Information Technology | 2006-11-17 |
Colgate-Palmolive | Consumer Staples | 1957-03-04 |
Comcast | Communication Services | 2002-11-19 |
Comerica | Financials | 1995-12-01 |
Conagra Brands | Consumer Staples | 1983-08-31 |
ConocoPhillips | Energy | 1957-03-04 |
Consolidated Edison | Utilities | 1957-03-04 |
Constellation Brands | Consumer Staples | 2005-07-01 |
Constellation Energy | Utilities | 2022-02-02 |
CooperCompanies | Health Care | 2016-09-23 |
Copart | Industrials | 2018-07-02 |
Corning Inc. | Information Technology | 1995-02-27 |
Corteva | Materials | 2019-06-03 |
CoStar Group | Industrials | 2022-09-19 |
Costco | Consumer Staples | 1993-10-01 |
Coterra | Energy | 2008-06-23 |
Crown Castle | Real Estate | 2012-03-14 |
CSX | Industrials | 1957-03-04 |
Cummins | Industrials | 1965-03-31 |
CVS Health | Health Care | 1957-03-04 |
D.R. Horton | Consumer Discretionary | 2005-06-22 |
Danaher Corporation | Health Care | 1998-11-18 |
Darden Restaurants | Consumer Discretionary | 1995-05-31 |
DaVita Inc. | Health Care | 2008-07-31 |
John Deere | Industrials | 1957-03-04 |
Delta Air Lines | Industrials | 2013-09-11 |
Dentsply Sirona | Health Care | 2008-11-14 |
Devon Energy | Energy | 2000-08-30 |
Dexcom | Health Care | 2020-05-12 |
Diamondback Energy | Energy | 2018-12-03 |
Digital Realty | Real Estate | 2016-05-18 |
Discover Financial | Financials | 2007-07-02 |
Disney | Communication Services | 1976-06-30 |
Dollar General | Consumer Staples | 2012-12-03 |
Dollar Tree | Consumer Staples | 2011-12-19 |
Dominion Energy | Utilities | |
Domino’s | Consumer Discretionary | 2020-05-12 |
Dover Corporation | Industrials | 1985-10-31 |
Dow Inc. | Materials | 2019-04-01 |
DTE Energy | Utilities | 1957-03-04 |
Duke Energy | Utilities | 1976-06-30 |
DuPont | Materials | 2019-04-02 |
DXC Technology | Information Technology | 2017-04-04 |
Eastman Chemical Company | Materials | 1994-01-01 |
Eaton Corporation | Industrials | 1957-03-04 |
eBay | Consumer Discretionary | 2002-07-22 |
Ecolab | Materials | 1989-01-31 |
Edison International | Utilities | 1957-03-04 |
Edwards Lifesciences | Health Care | 2011-04-01 |
Electronic Arts | Communication Services | 2002-07-22 |
Elevance Health | Health Care | 2002-07-25 |
Eli Lilly and Company | Health Care | 1970-12-31 |
Emerson Electric | Industrials | 1965-03-31 |
Enphase | Information Technology | 2021-01-07 |
Entergy | Utilities | 1957-03-04 |
EOG Resources | Energy | 2000-11-02 |
EPAM Systems | Information Technology | 2021-12-14 |
EQT | Energy | 2022-10-03 |
Equifax | Industrials | 1997-06-19 |
Equinix | Real Estate | 2015-03-20 |
Equity Residential | Real Estate | 2001-12-03 |
Essex Property Trust | Real Estate | 2014-04-02 |
Estée Lauder Companies (The) | Consumer Staples | 2006-01-05 |
Etsy | Consumer Discretionary | 2020-09-21 |
Everest Re | Financials | 2017-06-19 |
Evergy | Utilities | 2018-06-05 |
Eversource | Utilities | 2009 |
Exelon | Utilities | 1957-03-04 |
Expedia Group | Consumer Discretionary | 2007-10-02 |
Expeditors International | Industrials | 2007-10-10 |
Extra Space Storage | Real Estate | 2016-01-19 |
ExxonMobil | Energy | 1957-03-04 |
F5, Inc. | Information Technology | 2010-12-20 |
FactSet | Financials | 2021-12-20 |
Fair Isaac | Information Technology | 2023-03-20 |
Fastenal | Industrials | 2008-09-15 |
Federal Realty | Real Estate | 2016-02-01 |
FedEx | Industrials | 1980-12-31 |
Fifth Third Bank | Financials | 1996-03-29 |
First Solar | Information Technology | 2022-12-19 |
FirstEnergy | Utilities | 1997-11-28 |
FIS | Financials | 2006-11-10 |
Fiserv | Financials | 2001-04-02 |
Fleetcor | Financials | 2018-06-20 |
FMC Corporation | Materials | 2009-08-19 |
Ford Motor Company | Consumer Discretionary | 1957-03-04 |
Fortinet | Information Technology | 2018-10-11 |
Fortive | Industrials | 2016-07-01 |
Fox Corporation (Class A) | Communication Services | 2013-07-01 |
Fox Corporation (Class B) | Communication Services | 2015-09-18 |
Franklin Templeton | Financials | 1998-04-30 |
Freeport-McMoRan | Materials | |
Garmin | Consumer Discretionary | 2012-12-12 |
Gartner | Information Technology | 2017-04-05 |
GE HealthCare | Health Care | 2023-01-04 |
Gen Digital | Information Technology | 2003-03-25 |
Generac | Industrials | 2021-03-22 |
General Dynamics | Industrials | 1957-03-04 |
General Electric | Industrials | 1957-03-04 |
General Mills | Consumer Staples | 1957-03-04 |
General Motors | Consumer Discretionary | 2013-06-06 |
Genuine Parts Company | Consumer Discretionary | 1973-12-31 |
Gilead Sciences | Health Care | 2004-07-01 |
Globe Life | Financials | 1989-04-30 |
Global Payments | Financials | 2016-04-25 |
Goldman Sachs | Financials | 2002-07-22 |
Halliburton | Energy | 1957-03-04 |
Hartford (The) | Financials | 1957-03-04 |
Hasbro | Consumer Discretionary | 1984-09-30 |
HCA Healthcare | Health Care | 2015-01-27 |
Healthpeak | Real Estate | 2008-03-31 |
Henry Schein | Health Care | 2015-03-17 |
Hershey’s | Consumer Staples | 1957-03-04 |
Hess Corporation | Energy | 1984-05-31 |
Hewlett Packard Enterprise | Information Technology | 2015-11-02 |
Hilton Worldwide | Consumer Discretionary | 2017-06-19 |
Hologic | Health Care | 2016-03-30 |
Home Depot (The) | Consumer Discretionary | 1988-03-31 |
Honeywell | Industrials | 1957-03-04 |
Hormel Foods | Consumer Staples | 2009-03-04 |
Host Hotels & Resorts | Real Estate | 2007-03-20 |
Howmet Aerospace | Industrials | 1957-03-04 |
HP Inc. | Information Technology | 1974-12-31 |
Humana | Health Care | |
Huntington Bancshares | Financials | 1997-08-28 |
Huntington Ingalls Industries | Industrials | 2018-01-03 |
IBM | Information Technology | 1957-03-04 |
IDEX Corporation | Industrials | 2019-08-09 |
Idexx Laboratories | Health Care | 2017-01-05 |
Illinois Tool Works | Industrials | 1986-02-28 |
Illumina | Health Care | 2015-11-19 |
Incyte | Health Care | 2017-02-28 |
Ingersoll Rand | Industrials | 2020-03-03 |
Insulet | Health Care | 2023-03-15 |
Intel | Information Technology | 1976-12-31 |
Intercontinental Exchange | Financials | 2007-09-26 |
International Flavors & Fragrances | Materials | 1976-03-31 |
International Paper | Materials | 1957-03-04 |
Interpublic Group of Companies (The) | Communication Services | 1992-10-01 |
Intuit | Information Technology | 2000-12-05 |
Intuitive Surgical | Health Care | 2008-06-02 |
Invesco | Financials | 2008-08-21 |
Invitation Homes | Real Estate | 2022-09-19 |
IQVIA | Health Care | 2017-08-29 |
Iron Mountain | Real Estate | 2009-01-06 |
J.B. Hunt | Industrials | 2015-07-01 |
Jack Henry & Associates | Financials | 2018-11-13 |
Jacobs Solutions | Industrials | 2007-10-26 |
Johnson & Johnson | Health Care | 1973-06-30 |
Johnson Controls | Industrials | 2010-08-27 |
JPMorgan Chase | Financials | 1975-06-30 |
Juniper Networks | Information Technology | 2006-06-02 |
Kellogg’s | Consumer Staples | 1989-09-11 |
Keurig Dr Pepper | Consumer Staples | 2022-06-21 |
KeyCorp | Financials | 1994-03-01 |
Keysight | Information Technology | 2018-11-06 |
Kimberly-Clark | Consumer Staples | 1957-03-04 |
Kimco Realty | Real Estate | 2006-04-04 |
Kinder Morgan | Energy | 2012-05-25 |
KLA Corporation | Information Technology | 1997-09-30 |
Kraft Heinz | Consumer Staples | 2015-07-06 |
Kroger | Consumer Staples | 1957-03-04 |
L3Harris | Industrials | 2008-09-22 |
LabCorp | Health Care | 2004-11-01 |
Lam Research | Information Technology | 2012-06-29 |
Lamb Weston | Consumer Staples | 2018-12-03 |
Las Vegas Sands | Consumer Discretionary | 2019-10-03 |
Leidos | Industrials | 2019-08-09 |
Lennar | Consumer Discretionary | 2005-10-04 |
Lincoln Financial | Financials | 1976-06-30 |
Linde plc | Materials | 1992-07-01 |
Live Nation Entertainment | Communication Services | 2019-12-23 |
LKQ Corporation | Consumer Discretionary | 2016-05-23 |
Lockheed Martin | Industrials | 1957-03-04 |
Loews Corporation | Financials | 1995-05-31 |
Lowe’s | Consumer Discretionary | 1984-02-29 |
LyondellBasell | Materials | 2012-09-05 |
M&T Bank | Financials | 2004-02-23 |
Marathon Oil | Energy | 1957-03-04 |
Marathon Petroleum | Energy | 2011-07-01 |
MarketAxess | Financials | 2019-07-01 |
Marriott International | Consumer Discretionary | 1998-05-29 |
Marsh McLennan | Financials | 1987-08-31 |
Martin Marietta Materials | Materials | 2014-07-02 |
Masco | Industrials | 1981-06-30 |
Mastercard | Financials | 2008-07-18 |
Match Group | Communication Services | 2021-09-20 |
McCormick & Company | Consumer Staples | 2003-03-20 |
McDonald’s | Consumer Discretionary | 1970-06-30 |
McKesson | Health Care | 1999-01-13 |
Medtronic | Health Care | 1986-10-31 |
Merck & Co. | Health Care | 1957-03-04 |
Meta Platforms | Communication Services | 2013-12-23 |
MetLife | Financials | 2000-12-11 |
Mettler Toledo | Health Care | 2016-09-06 |
MGM Resorts | Consumer Discretionary | 2017-07-26 |
Microchip Technology | Information Technology | 2007-09-07 |
Micron Technology | Information Technology | 1994-09-27 |
Microsoft | Information Technology | 1994-06-01 |
Mid-America Apartment Communities | Real Estate | 2016-12-02 |
Moderna | Health Care | 2021-07-21 |
Mohawk Industries | Consumer Discretionary | 2013-12-23 |
Molina Healthcare | Health Care | 2022-03-02 |
Molson Coors Beverage Company | Consumer Staples | 1976-06-30 |
Mondelez International | Consumer Staples | 2012-10-02 |
Monolithic Power Systems | Information Technology | 2021-02-12 |
Monster Beverage | Consumer Staples | 2012-06-28 |
Moody’s Corporation | Financials | 1998-07-01 |
Morgan Stanley | Financials | 1993-07-29 |
Mosaic Company (The) | Materials | 2011-09-26 |
Motorola Solutions | Information Technology | 1957-03-04 |
MSCI | Financials | 2018-04-04 |
Nasdaq, Inc. | Financials | 2008-10-22 |
NetApp | Information Technology | 1999-06-25 |
Netflix | Communication Services | 2010-12-20 |
Newell Brands | Consumer Discretionary | 1989-04-30 |
Newmont | Materials | 1969-06-30 |
News Corp (Class A) | Communication Services | 2013-08-01 |
News Corp (Class B) | Communication Services | 2015-09-18 |
NextEra Energy | Utilities | 1976-06-30 |
Nike, Inc. | Consumer Discretionary | 1988-11-30 |
NiSource | Utilities | 2000-11-02 |
Nordson Corporation | Industrials | 2022-02-15 |
Norfolk Southern Railway | Industrials | 1957-03-04 |
Northern Trust | Financials | 1998-01-30 |
Northrop Grumman | Industrials | 1957-03-04 |
Norwegian Cruise Line Holdings | Consumer Discretionary | 2017-10-13 |
NRG Energy | Utilities | 2010-01-29 |
Nucor | Materials | 1985-04-30 |
Nvidia | Information Technology | 2001-11-30 |
NVR, Inc. | Consumer Discretionary | 2019-09-26 |
NXP Semiconductors | Information Technology | 2021-03-22 |
O’Reilly Auto Parts | Consumer Discretionary | 2009-03-27 |
Occidental Petroleum | Energy | 1957-03-04 |
Old Dominion | Industrials | 2019-12-09 |
Omnicom Group | Communication Services | 1997-12-31 |
ON Semiconductor | Information Technology | 2022-06-21 |
ONEOK | Energy | 2010-03-15 |
Oracle Corporation | Information Technology | 1989-08-31 |
Organon & Co. | Health Care | 2021-06-03 |
Otis Worldwide | Industrials | 2020-04-03 |
Paccar | Industrials | 1980-12-31 |
Packaging Corporation of America | Materials | 2017-07-26 |
Palo Alto Networks | Information Technology | 2023-06-20 |
Paramount Global | Communication Services | 1994-09-30 |
Parker Hannifin | Industrials | 1985-11-30 |
Paychex | Industrials | 1998-10-01 |
Paycom | Information Technology | 2020-01-28 |
PayPal | Financials | 2015-07-20 |
Pentair | Industrials | 2012-10-01 |
PepsiCo | Consumer Staples | 1957-03-04 |
Pfizer | Health Care | 1957-03-04 |
PG&E Corporation | Utilities | 2022-10-03 |
Philip Morris International | Consumer Staples | 2008-03-31 |
Phillips 66 | Energy | 2012-05-01 |
Pinnacle West | Utilities | 1999-10-04 |
Pioneer Natural Resources | Energy | 2008-09-24 |
PNC Financial Services | Financials | 1988-04-30 |
Pool Corporation | Consumer Discretionary | 2020-10-07 |
PPG Industries | Materials | 1957-03-04 |
PPL Corporation | Utilities | 2001-10-01 |
Principal Financial Group | Financials | 2002-07-22 |
Procter & Gamble | Consumer Staples | 1957-03-04 |
Progressive Corporation | Financials | 1997-08-04 |
Prologis | Real Estate | 2003-07-17 |
Prudential Financial | Financials | 2002-07-22 |
Public Service Enterprise Group | Utilities | 1957-03-04 |
PTC | Information Technology | 2021-04-20 |
Public Storage | Real Estate | 2005-08-19 |
PulteGroup | Consumer Discretionary | 1984-04-30 |
Qorvo | Information Technology | 2015-06-11 |
Quanta Services | Industrials | 2009-07-01 |
Qualcomm | Information Technology | 1999-07-22 |
Quest Diagnostics | Health Care | 2002-12-12 |
Ralph Lauren Corporation | Consumer Discretionary | 2007-02-02 |
Raymond James | Financials | 2017-03-20 |
Raytheon Technologies | Industrials | 1957-03-04 |
Realty Income | Real Estate | 2015-04-07 |
Regency Centers | Real Estate | 2017-03-02 |
Regeneron | Health Care | 2013-05-01 |
Regions Financial Corporation | Financials | 1998-08-28 |
Republic Services | Industrials | 2008-12-05 |
ResMed | Health Care | 2017-07-26 |
Revvity | Health Care | 1985-05-31 |
Robert Half | Industrials | 2000-12-05 |
Rockwell Automation | Industrials | |
Rollins, Inc. | Industrials | 2018-10-01 |
Roper Technologies | Information Technology | 2009-12-23 |
Ross Stores | Consumer Discretionary | 2009-12-21 |
Royal Caribbean Group | Consumer Discretionary | 2014-12-05 |
S&P Global | Financials | 1957-03-04 |
Salesforce | Information Technology | 2008-09-15 |
SBA Communications | Real Estate | 2017-09-01 |
Schlumberger | Energy | 1957-03-04 |
Seagate Technology | Information Technology | 2012-07-02 |
Sealed Air | Materials | 1957-03-04 |
Sempra Energy | Utilities | 2001? |
ServiceNow | Information Technology | 2019-11-21 |
Sherwin-Williams | Materials | 1964-06-30 |
Simon Property Group | Real Estate | 2002-06-26 |
Skyworks Solutions | Information Technology | 2015-03-12 |
J.M. Smucker Company (The) | Consumer Staples | 2008-11-06 |
Snap-on | Industrials | 1982-09-30 |
SolarEdge | Information Technology | 2021-12-20 |
Southern Company | Utilities | 1957-03-04 |
Southwest Airlines | Industrials | 1994-07-01 |
Stanley Black & Decker | Industrials | 1982-09-30 |
Starbucks | Consumer Discretionary | 2000-06-07 |
State Street Corporation | Financials | 2003-03-14 |
Steel Dynamics | Materials | 2022-12-22 |
Steris | Health Care | 2019-12-23 |
Stryker Corporation | Health Care | 2000-12-12 |
Synchrony Financial | Financials | 2015-11-18 |
Synopsys | Information Technology | 2017-03-16 |
Sysco | Consumer Staples | 1986-12-31 |
T-Mobile US | Communication Services | 2019-07-15 |
T. Rowe Price | Financials | |
Take-Two Interactive | Communication Services | 2018-03-19 |
Tapestry, Inc. | Consumer Discretionary | 2004-09-01 |
Targa Resources | Energy | 2022-10-12 |
Target Corporation | Consumer Staples | 1976-12-31 |
TE Connectivity | Information Technology | 2011-10-17 |
Teledyne Technologies | Information Technology | 2020-06-22 |
Teleflex | Health Care | 2019-01-18 |
Teradyne | Information Technology | 2020-09-21 |
Tesla, Inc. | Consumer Discretionary | 2020-12-21 |
Texas Instruments | Information Technology | |
Textron | Industrials | 1978-12-31 |
Thermo Fisher Scientific | Health Care | 2004-08-03 |
TJX Companies | Consumer Discretionary | 1985-09-30 |
Tractor Supply | Consumer Discretionary | 2014-01-24 |
Trane Technologies | Industrials | 2010-11-17 |
TransDigm Group | Industrials | 2016-06-03 |
Travelers Companies (The) | Financials | 2002-08-21 |
Trimble Inc. | Information Technology | 2021-01-21 |
Truist | Financials | 1997-12-04 |
Tyler Technologies | Information Technology | 2020-06-22 |
Tyson Foods | Consumer Staples | 2005-08-10 |
U.S. Bank | Financials | |
UDR, Inc. | Real Estate | 2016-03-07 |
Ulta Beauty | Consumer Discretionary | 2016-04-18 |
Union Pacific Corporation | Industrials | 1957-03-04 |
United Airlines Holdings | Industrials | 2015-09-03 |
United Parcel Service | Industrials | 2002-07-22 |
United Rentals | Industrials | 2014-09-20 |
UnitedHealth Group | Health Care | 1994-07-01 |
Universal Health Services | Health Care | 2014-09-20 |
Valero Energy | Energy | 2002-12-20 |
Ventas | Real Estate | 2009-03-04 |
Verisign | Information Technology | 2006-02-01 |
Verisk | Industrials | 2015-10-08 |
Verizon | Communication Services | 1983-11-30 |
Vertex Pharmaceuticals | Health Care | 2013-09-23 |
VF Corporation | Consumer Discretionary | 1979-06-30 |
Viatris | Health Care | 2004-04-23 |
Vici Properties | Real Estate | 2022-06-08 |
Visa Inc. | Financials | 2009-12-21 |
Vulcan Materials Company | Materials | 1999-06-30 |
Wabtec | Industrials | 2019-02-27 |
Walgreens Boots Alliance | Consumer Staples | 1979-12-31 |
Walmart | Consumer Staples | 1982-08-31 |
Warner Bros. Discovery | Communication Services | 2022-04-11 |
Waste Management | Industrials | |
Waters Corporation | Health Care | 2002-01-02 |
WEC Energy Group | Utilities | 2008-10-31 |
Wells Fargo | Financials | 1976-06-30 |
Welltower | Real Estate | 2009-01-30 |
West Pharmaceutical Services | Health Care | 2020-05-22 |
Western Digital | Information Technology | 2009-07-01 |
WestRock | Materials | 1957-03-04 |
Weyerhaeuser | Real Estate | |
Whirlpool Corporation | Consumer Discretionary | |
Williams Companies | Energy | 1975-03-31 |
Willis Towers Watson | Financials | 2016-01-05 |
W. W. Grainger | Industrials | 1981-06-30 |
Wynn Resorts | Consumer Discretionary | 2008-11-14 |
Xcel Energy | Utilities | 1957-03-04 |
Xylem Inc. | Industrials | 2011-11-01 |
Yum! Brands | Consumer Discretionary | 1997-10-06 |
Zebra Technologies | Information Technology | 2019-12-23 |
Zimmer Biomet | Health Care | 2001-08-07 |
Zions Bancorporation | Financials | 2001-06-22 |
Zoetis | Health Care | 2013-06-21 |
What is S&P 500?
List of S&P 500 Companies: The Standard & Poor’s 500, usually referred to as the S&P 500, is an index of the stock market that gauges the performance of 500 significant publicly traded businesses that are listed on American stock exchanges. One of the most popular equity indexes, it serves as a gauge for the overall performance of the American stock market.
- US States List 2023
- Companies from a range of economic sectors, including technology, finance, healthcare, consumer products, and more, are represented in the S&P 500.
- Investors, analysts, and fund managers frequently use it as a snapshot of the larger market to assess the state and outlook of the U.S. stock market.
FAQ: List of S&P 500 Companies
What is the S&P 500 Index?Ans: The S&P 500 is a stock market index that measures the performance of 500 large companies listed on US stock exchanges. |
Which companies are included in the S&P 500 index?Ans: The index includes companies from various sectors, such as technology, healthcare, finance, consumer goods, and more. |
Who maintains the S&P 500?Ans: The S&P 500 is maintained by S&P Dow Jones Indices, a division of S&P Global Inc. |
Can individuals invest in the S&P 500?Ans: Yes, individuals can invest in the S&P 500 through various financial instruments, such as index funds or ETFs. |
Is the S&P 500 a good indicator of the US economy?Ans: Yes, the S&P 500 is considered a reliable indicator of the overall health and performance of the US economy. |
Can the S&P 500 be used for international comparisons With USA Economy?Ans: No, the S&P 500 is limited to US companies and is not designed for any international comparisons. |
0 Comments